How To Register Placeholders To Placeholders Api
One of the most powerful features of having a fully integrated e-mail system in our platform is beingness able to craft emails with placeholder tags that customize each individual email with things like name, CheckIn QR code, past donation amounts, and many more. At that place are multiple means to access placeholders, and multiple means to use them in your email marketing efforts.
Inserting Placeholders in an E-mail
Here is a simple example – the red boxes contain custom information for that person receiving your email:
Each of those boxes is a placeholder. This is what we entered into the email:
As you lot can see, placeholders are powerful tools when you link your electronic mail system tightly with your signup platform. The use cases are infinite. For example:
- Pre-Outcome Reminders like the i higher up
- Registration opening to by participants with reminders and links to past results
- Personalized invitations to special events
- Donation Reminders
- Fundraiser encouragement
Bachelor Placeholders
This is a listing of all of the placeholders currently available for Registration Participant Lists (note that each list type, like Donors, will have their ain set of placeholders, and that y'all tin upload your own lists with whatever custom placeholder):
PLACEHOLDER | Description |
---|---|
%EMAIL% | Recipient's E-mail address. |
%FIRST_NAME% | Recipient'southward first name. |
%LAST_NAME% | Recipient's last name. |
%UNSUBSCRIBE_LINK% | Unsubscribe link (This is just the URL. You should add content to indicate that this link is to unsubscribe). |
%RACE_NAME% | Race name. |
%RACE_LOCATION% | Location of the race. |
%RACE_LOCATION_DESCRIPTION% | Custom description of the race's location. |
%RACE_DATE% | Appointment of the race. |
%RACE_START_TIME% | Starting time time of the first outcome of the race. |
%RACE_REGISTRATION_LINK% | Full HTML link to race'southward RunSignup registration folio. If writing HTML directly, do Not use this in <a href="%RACE_REGISTRATION_LINK%">. |
%RACE_REGISTRATION_URL% | URL to race's RunSignup registration page. |
%RACE_INFORMATION_LINK% | Full HTML link to race'southward RunSignup data page. If writing HTML straight, do Non employ this in <a href="%RACE_INFORMATION_LINK%">. |
%RACE_INFORMATION_URL% | URL to race's RunSignup information folio. |
%VOLUNTEER_SIGNUP_LINK% | Full HTML link to race'due south RunSignup volunteer signup folio. If writing HTML directly, practice Non use this in <a href="%VOLUNTEER_SIGNUP_LINK%">. |
%VOLUNTEER_SIGNUP_URL% | URL to race'southward RunSignup volunteer signup page. |
%PACKET_PICKUP_LOCATION% | Bundle pickup location. |
%PACKET_PICKUP_DATE% | Date of the package pickup. |
%PACKET_PICKUP_TIME% | Time of the packet pickup. |
%PACKET_PICKUP_DESCRIPTION% | Packet pickup custom description. |
%PACKET_PICKUP_TIME_RACE_DAY% | Bundle pickup offset time on race day. |
%PRICE_INCREASE_TABLE% | Formatted table showing all events current prices, and toll increases. |
%RACE_SPONSORS_AND_OFFERS% | Block containing sponsors and any offers associated with them. |
%RACE_SPONSORS% | Block containing race sponsors |
%REGISTRATION_ID% | Registration ID. |
%BIB_NUMBER% | Bib number. |
%EMAIL_ADDRESS% | Recipient's email address. |
%EDIT_REGISTRATION_LINK% | Full HTML link to edit registration. If writing HTML directly, do Non utilise this in <a href="%PLACEHOLDER_EDIT_REGISTRATION_LINK%">. |
%EDIT_REGISTRATION_URL% | URL to edit registration. |
%REGISTRATION_ID_QRCODE% | QR code image for the registration ID. |
%SHIPPING_ADDRESS% | Recipient's shipping address. |
%DATE_OF_BIRTH% | Recipient's date of birth. |
%AGE% | Recipient's historic period. |
%GENDER% | Recipient'due south gender. |
%GROUP_BIB_NUMBER% | Recipient's group bib number. |
%CHIP_NUMBER% | Recipient's chip number. |
%GIVEAWAY_ITEM% | Recipient'due south giveaway item. |
%ADDON_ITEMS% | Recipient's addon items. |
%TEAM_NAME% | Runner'due south group/team proper name |
%DIGITAL_BIB_LINK% | Full HTML link to the recipient'southward digital bib with the text "Digital Bib". |
%DIGITAL_BIB_URL% | URL to the recipient's digital bib. Use this to build your own HTML link and text. |
%REGISTRATION_REFERRAL_CODE% | Registration's referral code if applicable. |
%REGISTRATION_REFERRAL_CODE_LINK% | Full HTML link to the race folio with the registration's referral code if applicable. |
%REGISTRATION_REFERRAL_CODE_URL% | URL to the race page with the registration'due south referral lawmaking if applicable. |
%REGISTRATION_REFERRAL_REMINDER_MESSAGE% | Message reminding the user to utilise their referral link, including a copy of the link. |
%INDIVIDUAL_RESULTS_LINK% | Link to the participant'due south results. |
%INDIVIDUAL_RESULTS_URL% | URL to the to the participant's results. |
%FINISHER_CERTIFICATE_LINK% | Link to the participant'south finisher certificate. |
%FINISHER_CERTIFICATE_URL% | URL to the participant's finisher document. |
%REGISTRATION_ID_BARCODE% | Barcode for the recipient's registration ID (if applicable). |
%WAIVER_STATUS% | Participant's waiver status. |
%CORRAL_NAME% | Registrant'due south corral (if applicable). |
%CORRAL_START_TIME% | Registrant's corral get-go time (if applicable). |
%CORRAL_DESC% | Registrant'south corral description (if applicable). |
%RACE_WAIVER_LINK% | Link to the participant's waiver. |
%FUNDRAISER_LINK% | Link to the participant's personal fundraiser. Fundraiser must be linked to registration. |
%FUNDRAISER_URL% | URL to the participant's personal fundraiser. Fundraiser must exist linked to registration. |
%FUNDRAISER_PLEDGE_LINK% | Link to the participant's personal fundraiser page to make pledges. Fundraiser must be linked to registration. |
%EVENT_NAME% | Recipient's event. |
%EVENT_START_TIME% | Recipient'southward event offset time. |
%LOG_ACTIVITY_LINK% | A link to the participant's activity logging folio. |
%LOG_ACTIVITY_URL% | URL to a participant's action logging page. |
Inbound Placeholders
When editing an email, at that place are 2 ways to enter placeholders. First, the menu option at the upper right of the editor breaks the placeholders into categories since there are so many (Note, the placeholders available are based on the "Ship To" lists that y'all have included in your email – then if you lot are choosing an imported contact list you will likely not see this many placeholders):
One time yous get used to placeholders, yous can simply outset typing a "%" and it will show you all placeholders. Go on typing and it will automatically show you lot all the placeholders that start with the letter "Re" if you blazon "%Re":
Default Placeholder Pick
Yous may non take a placeholder for every contact in your database. For example, y'all may have imported an email list where some emails have first name, and others do not. When you create your electronic mail, we give you the change to enter in default placeholder value – for case Dear "Supporter" or Dearest "Friend" for those emails where y'all exercise not have the data:
Summary
Placeholders unlock many powerful features. We have written well-nigh several for our Ticket Platform, Custom Lists and Donations. Let the states know interesting examples you come up with.
Source: https://runsignup.blog/2022/02/01/email-v2-placeholders-for-registration/
Posted by: mcgeecontaked.blogspot.com
0 Response to "How To Register Placeholders To Placeholders Api"
Post a Comment